In fact, here is the list of top automobile manufacturers (which apparently includes ZAP, the electric scooter company):
| Market Cap | |
| Toyota Motor Corporation (ADR) | 112.13 Bil |
| Daimler AG (USA) | 70.73 Bil |
| HONDA MOTOR CO., LTD. (ADR) | 66.31 Bil |
| Volkswagen AG (ADR) | 53.73 Bil |
| Ford Motor Company | 47.46 Bil |
| Nissan Motor Co., Ltd. (ADR) | 38.77 Bil |
| AB Volvo (ADR) | 28.26 Bil |
| Fiat S.p.A. (ADR) | 20.35 Bil |
| Tata Motors Limited (ADR) | 12.22 Bil |
| Tesla Motors Inc | 1.91 Bil |
| Sorl Auto Parts, Inc. | 172.59 Mil |
| Azure Dynamics Corp | 161.25 Mil |
| ZAP | 56.02 Mil |
| Zenn Motor Co Inc | 55.25 Mil |
| Tongxin International Ltd | 37.68 Mil |
Together, these companies are worth a combined total of $453.7B, only 50% more than AAPL. Wow. Just wow...

1 comment:
Post a Comment